Laser
With over 40 years of considerable experience in photonics industry, USHIO OPTO SEMICONDUCTORS, INC. (UOS), formerly Hitachi/Opnext and Epitex, provides varies products selection in a wide wavelength range from violet to infrared for a broad range of applications such as display, medical, industrial tools(sensor and leveler), printer and more.
UV Laser
Wavelength λp (nm) |
Optical power Po (mW) |
Part Number 1) | Internal Circuit 2) | Optical and Electrical Characteristics (typical) | Data sheet |
|||
---|---|---|---|---|---|---|---|---|
Ith (mA) |
Iop (mA) |
θ// (o ) |
θ⊥ (o ) |
|||||
404 | 150 | HL40041MG | CC | 60 | 150 | 13 3) | 45 3) | |
400 | HL40053MG | FN | 110 | 370 | 13 3) | 42 3) | ||
405 | 300 | HL40071MG* | CC | 50 | 280 | 6 | 15 | |
600 | HL40063MG | FN | 140 | 600 | 13 3) | 42 3) | ||
600 | HL40065MG | BC | 140 | 600 | 13 3) | 42 3) | ||
1,000 | HL40033G | FN | 320 | 1,000 | 13 3) | 42 3) | ||
1,000 | HL40085G | BC | 320 | 1,000 | 133) | 423) |
(UD): under development
*:Single transverse mode
note)
- The last 1 or 2 alphabet letters display package size as follows.
G:f9.0mm, MG: f5.6mm - Internal circuit (pin assignment)
CC: LD cathode common (flange), PD anode common
FN: LD electrode is isolated from common(flange), no PD
BC: LD cathode common (flange), PD cathode common - full angle at 1/e2
Inquiry
Red Laser
Wavelength λp (nm) |
Optical power Po (mW) |
Part Number 1) | Internal Circuit 2) | Optical and Electrical Characteristics (typical) | Data sheet |
|||
---|---|---|---|---|---|---|---|---|
Ith (mA) |
Iop (mA) |
θ// (o ) |
θ⊥ (o ) |
|||||
633 | 100 | HL63163DG | FN | 70 | 170 | 8.5 | 18 | |
637 | 5 | HL63101MG | CC | 15 | 20 | 8 | 34 | |
HL63102MG | AC | 15 | 20 | 8 | 34 | |||
100 | HL63142DG | AC | 50 | 140 | 8 | 18 | ||
250 | HL6388MG | LN | 100 | 340 | 11 | 40 | ||
450 | HL63253MG | FN | 200 | 600 | 8.5 | 33 | ||
1200 | HL63283HD | FN | 340 | 1300 | 10 | 33 | ||
638 | 5 | HL6312G | AC | 45 | 55 | 8 | 31 | |
HL6354MG | AC | 20 | 27 | 8 | 25 | |||
HL6355MG | CC | 20 | 27 | 8 | 25 | |||
10 | HL6319G | CC | 50 | 70 | 8 | 31 | ||
HL6320G | AC | 50 | 70 | 8 | 31 | |||
15 | HL6321G | CC | 55 | 85 | 8 | 30 | ||
HL6322G | AC | 55 | 85 | 8 | 30 | |||
120 | HL63603TG | FN | 50 | 165 | 8.5 | 18 | ||
170 | HL63133DG | FN | 60 | 250 | 9 | 17 | ||
700 | HL63192DG | AC | 200 | 820 | 9 | 35 | ||
HL63193MG | FN | 200 | 820 | 9 | 35 | |||
2200 | HL63290HD | FN | 600 | 2400 | 10 | 33 | ||
2400 | HL63520HD | FN | 570 | 2400 | 10 | 33 | ||
639 | 10 | HL6358MG | AC | 30 | 40 | 8 | 21 | |
HL6359MG | CC | 30 | 40 | 8 | 21 | |||
HL6395MG | CC | 45 | 55 | 9 | 21 | |||
HL6396MG | AC | 45 | 55 | 9 | 21 | |||
20 | HL6360MG | AC | 45 | 65 | 9 | 21 | ||
HL6361MG | CC | 45 | 65 | 9 | 21 | |||
HL6397MG | CC | 45 | 65 | 9 | 21 | |||
HL6398MG | AC | 45 | 65 | 9 | 21 | |||
30 | HL6323MG | AC | 45 | 95 | 8.5 | 30 | ||
200 | HL63391DG | CC | 65 | 255 | 8.5 | 14 | ||
HL63392DG | AC | 65 | 255 | 8.5 | 14 | |||
640 | 40 | HL6362MG | AC | 45 | 90 | 10 | 21 | |
HL6363MG | CC | 45 | 90 | 10 | 21 | |||
642 | 60 | HL6364DG | AC | 65 | 125 | 10 | 21 | |
HL6365DG | CC | 65 | 125 | 10 | 21 | |||
80 | HL6366DG | AC | 80 | 155 | 10 | 21 | ||
HL6367DG | CC | 80 | 155 | 10 | 21 | |||
150 | HL6385DG | LN | 110 | 280 | 9 | 17 | ||
658 | 30 | HL6501MG | CC | 45 | 85 | 8.5 | 22 | |
(648.5) | 150 | HL65014DG | LN | 110 | 280 | 9 | 17 | |
660 | 50 | HL6544FM | FN | 60 | 115 | 10 | 17 | |
120 | HL65051DG | CC | 60 | 175 | 10 | 17 | ||
HL6545MG | LN | 60 | 175 | 10 | 17 | |||
670 | 10 | HL6714G | AC | 35 | 50 | 8 | 22 | |
HL6748MG | AC | 20 | 30 | 8 | 25 | |||
15 | HL6756MG | AC | 20 | 35 | 8 | 24 | ||
685 | 50 | HL6750MG | CC | 30 | 75 | 9 | 21 | |
690 | 30 | HL6738MG | CC | 45 | 90 | 8.5 | 19 |
(UD): under development
note)
- The last 1 or 2 alphabet letters display package size as follows.
G,HD: f9.0mm, MG,DG,FM: f5.6mm, TG: f3.8mm - Internal circuit (pin assignment)
AC: LD anode common (flange), PD cathode common
CC: LD cathode common (flange), PD anode common
LN: LD cathode common (flange), no PD
FN: LD electrode is isolated from common(flange), no PD
Inquiry
Near IR Laser
Wavelength λp (nm) |
Optical power Po (mW) |
Part Number 1) | Internal Circuit 2) | Optical and Electrical Characteristics (typical) | Data sheet |
|||
---|---|---|---|---|---|---|---|---|
Ith (mA) |
Iop (mA) |
θ// (o) |
θ⊥ (o) |
|||||
705 | 40 | HL7001MG | CC | 30 | 75 | 9 | 18 | |
HL7002MG | AC | 30 | 75 | 9 | 18 | |||
730 | 40 | HL7301MG | CC | 30 | 75 | 9 | 18 | |
HL7302MG | AC | 30 | 75 | 9 | 18 | |||
830 | 50 | HL8337MG | AC | 20 | 75 | 9 | 22 | |
HL8338MG | CC | 20 | 75 | 9 | 22 | |||
852(±10) | 50 | HL8340MG | AC | 20 | 75 | 9 | 22 | |
HL8341MG | CC | 20 | 75 | 9 | 22 | |||
852(±4) | 50 | HL8342MG | AC | 20 | 75 | 9 | 22 | |
HL8343MG | CC | 20 | 75 | 9 | 22 |
(UD): under development
note)
- The last 2 alphabet letters display package size as follows.
MG: f5.6mm - Internal circuit (pin assignment)
AC: LD anode common (flange), PD cathode common
CC: LD cathode common (flange), PD anode common
Inquiry
Red Multi Beam LD
For inquiries about our Red multi beam laser diodes, please clik on the"Inquiry form" button below.